ISE Media Center
For media passes, to schedule interviews, for press kits and photos, or if you have questions about ISE's 2011 Western Tour, please contact the person listed for each show.
The photos provided here are ©International Sportsmen's Expositions. Permission is given to use these images for promotion and media coverage of ISE events only. All other use must be approved by ISE.
Media Resources & InformationPhotos, contact info and Fast Facts for each show: |
ISE LogosTo download, right-click the link and choose "Save Target As" or "Save Link As".
|
Denver, CO
| Show Dates: | Jan. 6-9, 2011 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contact: | ZJ Czupor, The InterPro Group Email: info@InterproGroup.com Phone: (303) 759-8989 |
||||||||||||
| Fact Sheet: | |||||||||||||
| Media Coverage | |||||||||||||
| Video Links: | |||||||||||||
| Article Links: | |||||||||||||
| Photos |
To Download these Files: Right-click the links below and choose "Save Target As" or "Save Link As"
|
||||||||||||
Sacramento, CA
| Show Dates: | Jan. 20-23, 2011 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contact: | Stacey Castle, Castle Communications Email: Stacey@CastleCommunications.net Phone: (916) 635-2728 |
||||||||||||||||||||||||||||||||||||
| Fact Sheet | |||||||||||||||||||||||||||||||||||||
| Media Coverage | |||||||||||||||||||||||||||||||||||||
| Video Links: | |||||||||||||||||||||||||||||||||||||
| Article Links: | |||||||||||||||||||||||||||||||||||||
| Photos |
To Download these Files: Right-click the links below and choose "Save Target As" or "Save Link As" |
||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Phoenix, AZ
| Show Dates: | Feb. 24-27, 2011 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contact: | Len Gutman, Open Door Communications Email: Len@OpenDoorCommunications.com Phone: (480) 239-9915 |
||||||||||||||||||
| Fact Sheet: | ISE Phoenix FACT Sheet SCI Free Trophy Measuring at ISE | ||||||||||||||||||
| Media Coverage | |||||||||||||||||||
| Video Links: | |||||||||||||||||||
| Article Links: | |||||||||||||||||||
| Photos: |
To Download these Files: Right-click the links below and choose "Save Target As" or "Save Link As" |
||||||||||||||||||
|
|||||||||||||||||||
Salt Lake City, UT
| Show Dates: | Mar. 17-20, 2011 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contact: | Leslie Christoph, FlashPoint Email: lesley@flashpointonline.com Phone: (435) 658-1475 |
||||||||||||||||||||||||||
| Fact Sheet: | |||||||||||||||||||||||||||
| Media Coverage | |||||||||||||||||||||||||||
| Video Links: | |||||||||||||||||||||||||||
| Article Links: | |||||||||||||||||||||||||||
| Photos: |
To Download these Files: Right-click the links below and choose "Save Target As" or "Save Link As" |
||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||


